1 / 5








| Technical Data Ref. | |||||||
|---|---|---|---|---|---|---|---|
| Material Options | Special Paper | C2S Art Paper | Grey Cardboard | Corrugated | CCNB | CCKB | CCWB |
| 120gsm | 153gsm | 1200gsm | B-Flute | 230gsm | 250gsm | 250gsm | |
| 250gsm | 182gsm | 1250gsm | C-Flute | 250gsm | 300gsm | 300gsm | |
| 300gsm | 275gsm | 1620gsm | E-Flute | 300gsm | 350gsm | 350gsm | |
| 350gsm | 425gsm | 1850gsm | F-Flute | 350gsm | 500gsm | 400gsm | |
| Color Printing | Pantone colors(PMS) or common 4 colors (CMYK) process | ||||||
| Size / Dimension | Length*Width*Height (cm) / According to customers' specific requirements | ||||||
| Boxes Accessory | VAC tray, Ribbon, PVC or PET tray, EVA, EPE, Sponge, Velvet, Cardboard or Flocking inserts. | ||||||
| Artwork Format | AI / PDF / CDR / InDesign Format for Customized Design | ||||||
| Sample lead time | 7~15 days for sampling, then shipped them by Express to your door | ||||||
| Shipping Method | by Express (DHL /UPS /TNT /FedEx /EMS), by Air, by Sea. | ||||||
| Surface Finishing | Options: Glossy/ Matte Lamination, Vanishing, Aqueous Coating, Flocking, Gold / Silver hot stamping (foil), Debossed/ Embossing,Texture, Spot UV showed as the following. | ||||||











